Detailed comparison of agencies, freelancers, and Orris AI. Make an informed decision for your AI development needs.
Criteria | Traditional Agency | Freelancer | Orris AI Recommended |
---|---|---|---|
Cost | $50K - $250K+ High overhead, large teams, premium pricing | $5K - $30K Lower overhead, flexible pricing | $10K fixed Transparent, all-inclusive pricing |
Timeline | 3-9 months Long discovery phases, extensive processes | 1-6 months Depends on availability and skills | 4 weeks guaranteed Proven sprint methodology |
Quality Guarantee | Variable Depends on team assigned to your project | No guarantee Individual dependent, no backup | 100% guarantee On-time delivery or money back |
Process Transparency | Limited Weekly updates, limited code access | Direct Direct communication, full visibility | Full transparency Daily updates, code access, real-time progress |
Technical Expertise | Broad but shallow Generalists, may outsource AI work | Specialized Deep in specific areas, gaps in others | AI specialists Deep AI expertise, 50+ projects delivered |
Post-Launch Support | Expensive High hourly rates for maintenance | Uncertain May not be available long-term | 30 days free Included support, then affordable plans |
IP Ownership | Negotiable Often retain some rights | Full ownership Typically transfer all rights | 100% yours Complete code and IP transfer |
Team Size | 5-15 people Large teams, communication overhead | 1 person Single point of failure | 3-5 experts Right-sized, specialized team |
Communication | Account managers Indirect, through intermediaries | Direct Work directly with developer | Direct + daily Slack, daily standups, demos |
Risk Level | Medium Established but expensive | High No backup if unavailable | Minimal Fixed price, guaranteed delivery |
Download our detailed PDF guide with additional insights, cost breakdowns, and a decision matrix tailored to your needs.